Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 04


 (Published in Part II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)

Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals
National Pharmaceutical Pricing Authority

New Delhi, the 29th March, 2019

ORDER

S. O.      - In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of goods and services tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:

Price Revision as per Annual Wholesale Price Index (WPI) @ 4.2662% increase. 
Note: We Top Pcd Pharma Franchise Gujarat (Blog Owner) put this info for only knowledge - we are not responsible for any legal matter.

300-400 product list of total 847 - other is on next blog.


301 Entecavir Tablet 0.5 mg 1 Tablet 78.08 1461(E) 02.04.2018
302 Entecavir Tablet 1 mg 1 Tablet 124.06 1461(E) 02.04.2018
303 Erythropoietin Injection 10000 IU/ml Each pack 2545.89 1461(E) 02.04.2018
304 Erythropoietin Injection 2000 IU/ml  Each pack 603 1461(E) 02.04.2018
305 Escitalopram Tablet 10 mg 1 Tablet 7.93 1461(E) 02.04.2018
306 Escitalopram Tablet 20 mg 1 Tablet 12.52 1461(E) 02.04.2018
307 Escitalopram Tablet 5 mg 1 Tablet 4.47 1461(E) 02.04.2018
308 Esmolol Injection 10mg/ml 1 ml 21.2 1461(E) 02.04.2018
309 Ethambutol Tablet 200 mg 1 Tablet 1.03 1461(E) 02.04.2018
310 Ethambutol Tablet 400 mg 1 Tablet 2.35 1461(E) 02.04.2018
311 Ethambutol Tablet 600 mg 1 Tablet 3.46 1461(E) 02.04.2018
312 Ethambutol Tablet 800 mg 1 Tablet 4.14 1461(E) 02.04.2018
313 Ethinylestradiol Tablet 0.01 mg 1 Tablet 2.3 1461(E) 02.04.2018
314 Ethinylestradiol Tablet 0.05 mg 1 Tablet 3.67 1461(E) 02.04.2018
315 Ethinylestradiol (A) + Levonorgestrel (B) Tablet 0.03 mg(A) + 0.15 mg(B) 1 Tablet 3.38 1461(E) 02.04.2018
316 Ethionamide Tablet 250 mg 1 Tablet 15.45 1461(E) 02.04.2018
317 Etoposide Capsule 50 mg 1 Capsule 53.21 1461(E) 02.04.2018
318 Etoposide Injection 20 mg/ml 1 ml 35.09 1461(E) 02.04.2018
319 Fentanyl Injection 50mcg/ml 1 ml 22.22 1461(E) 02.04.2018
320 Filgrastim Injection 300 mcg Each pack 1342.98 1461(E) 02.04.2018
321 Fluconazole Capsule 100 mg 1 Capsule 24.72 1461(E) 02.04.2018
322 Fluconazole Capsule 150 mg 1 Capsule 18.15 1461(E) 02.04.2018
323 Fluconazole Capsule 200 mg 1 Capsule 35.73 1461(E) 02.04.2018
324 Fluconazole Oral Liquid 50mg/5ml 1 ml 2.56 1461(E) 02.04.2018
325 Fluconazole Tablet 100 mg 1 Tablet 7.81 1461(E) 02.04.2018
326 Fluconazole Tablet 150 mg 1 Tablet 11.59 1461(E) 02.04.2018
327 Fluconazole Tablet 200 mg 1 Tablet 18.38 1461(E) 02.04.2018
328 Fluconazole Tablet 400 mg 1 Tablet 30.57 1461(E) 02.04.2018
329 Fluconazole Injection 200 mg/100 ml Each Pack 104.15 1461(E) 02.04.2018
330 Flunarizine Tablet 10 mg 1 Tablet 4.63 1461(E) 02.04.2018
331 Flunarizine Tablet 5 mg 1 Tablet 2.7 1461(E) 02.04.2018
332 Fluoxetine Capsule 10 mg 1 Capsule 2.91 1461(E) 02.04.2018
333 Fluoxetine Capsule 20 mg 1 Capsule 3.57 1461(E) 02.04.2018
334 Fluoxetine Capsule 40 mg 1 Capsule 5.42 1461(E) 02.04.2018
335 Fluoxetine Capsule 60 mg 1 Capsule 9.58 1461(E) 02.04.2018
336 Fluoxetine Tablet 10 mg 1 Tablet 2.44 1461(E) 02.04.2018
337 Fluoxetine Tablet 20 mg 1 Tablet 3.88 1461(E) 02.04.2018
338 Fluoxetine Tablet 40 mg 1 Tablet 5.22 1461(E) 02.04.2018
339 Fluoxetine Tablet 60 mg 1 Tablet 7.24 1461(E) 02.04.2018
340 Fluphenazine Depot Injection 25 mg/ml 1 ml 48.96 1461(E) 02.04.2018
341 Folic Acid Capsule 5 mg 1 Capsule 5.52 1461(E) 02.04.2018
342 Folic Acid Tablet 5 mg 1 Tablet 1.36 1461(E) 02.04.2018
343 Furosemide Oral liquid 10 mg/ml 1 ml 2.71 3241(E) 04.07.2018
344 Furosemide Tablet 40 mg 1 Tablet 0.49 1461(E) 02.04.2018
345 Furosemide  Injection 10mg/ml  1 ml 1.62 1461(E) 02.04.2018
346 Fusidic acid Cream 2% 1 gm 8.93 1461(E) 02.04.2018
347 Gadobenate Injection 529 mg/ml 1 ml 106.66 1461(E) 02.04.2018
348 Ganciclovir  Capsule 250 mg 1 Capsule 117.65 1461(E) 02.04.2018
349 Ganciclovir  Powder for Injection 500 mg Each Pack 1651.52 1461(E) 02.04.2018
350 Gefitinib Tablet 250 mg 1 Tablet 419.44 1461(E) 02.04.2018
351 Gemcitabine Powder for Injection 1 gm Each Pack 5191.88 1461(E) 02.04.2018
352 Gemcitabine Powder for Injection 200mg Each Pack 1146.62 1461(E) 02.04.2018
353 Gentamicin Drops 0.3% 1 ml 0.89 1461(E) 02.04.2018
354 Gentamicin Injection 10 mg/ml 1 ml 3.11 1461(E) 02.04.2018
355 Gentamicin Injection 40 mg/ml Each Pack (10 ml) 17.58 1461(E) 02.04.2018
356 Gentamicin Injection 40 mg/ml Each Pack (2 ml) 8.23 1028(E) 26.02.2019
357 Gentamicin Injection 40 mg/ml Each Pack (20 ml) 26.65 1461(E) 02.04.2018
358 Gentamicin Injection 40 mg/ml Each Pack (30 ml) 29.17 1461(E) 02.04.2018
359 Glimepiride Tablet 1 mg 1 Tablet 3.51 1461(E) 02.04.2018
360 Glimepiride Tablet 2 mg 1 Tablet 5.58 1461(E) 02.04.2018
361 Glucose Injection 25% 1 ml 0.17 1461(E) 02.04.2018
362 Glucose Injection 50% 1 ml 0.48 1461(E) 02.04.2018
363 Glucose Injection 5% 1000ml Glass 62.86 1461(E) 02.04.2018
364 Glucose Injection 5% 1000ml Non-Glass 50.73 1461(E) 02.04.2018
365 Glucose Injection 5% 100ml Glass 17.64 1461(E) 02.04.2018
366 Glucose Injection 5% 100ml Non-Glass 15.97 1461(E) 02.04.2018
367 Glucose Injection 5% 250ml Glass 24.38 1461(E) 02.04.2018
368 Glucose Injection 5% 250ml Non-Glass 22.02 1461(E) 02.04.2018
369 Glucose Injection 5% 500ml Glass 34.6 1461(E) 02.04.2018
370 Glucose Injection 5% 500ml Non-Glass 29.86 1461(E) 02.04.2018
371 Glucose Injection 10% Each Pack (1000 ml) 25.27 1461(E) 02.04.2018
372 Glucose Injection 10% Each Pack (500 ml) 27.49 1461(E) 02.04.2018
373 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 1000ml Glass 63.26 1461(E) 02.04.2018
374 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 1000ml Non-Glass 51.12 1461(E) 02.04.2018
375 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 100ml Glass 17.69 1461(E) 02.04.2018
376 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 100ml Non-Glass 15.99 1461(E) 02.04.2018
377 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 250ml Glass 24.48 1461(E) 02.04.2018
378 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 250ml Non-Glass 22.1 1461(E) 02.04.2018
379 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 500ml Glass 34.77 1461(E) 02.04.2018
380 Glucose (A) + Sodium Chloride (B) Injection 5% (A) + 0.9% (B) 500ml Non-Glass 30.04 1461(E) 02.04.2018
381 Glutaraldehyde Solution 2% 1 ml 0.06 1461(E) 02.04.2018
382 Glycerin Oral Liquid 1 ml 0.15 1461(E) 02.04.2018
383 Glyceryl Trinitrate Injection 5 mg/ml 1 ml 6.42 1461(E) 02.04.2018
384 Glyceryl Trinitrate Sublingual Tablet 0.5 mg 1 Tablet 1.77 1461(E) 02.04.2018
385 Glycopyrrolate Injection 0.2 mg/ml 1 ml 12.02 1461(E) 02.04.2018
386 Griseofulvin Tablet 125mg 1 Tablet 0.8 1461(E) 02.04.2018
387 Griseofulvin Tablet 250 mg 1 Tablet 1.56 1461(E) 02.04.2018
388 Griseofulvin Tablet 375 mg 1 Tablet 4.21 1461(E) 02.04.2018
389 Haemodialysis fluid As license 1 ml 0.04 1461(E) 02.04.2018
390 Haloperidol Injection 5 mg/ml 1 ml 5.7 1461(E) 02.04.2018
391 Haloperidol Oral Liquid 2 mg/ 5ml 1 ml 2.01 1461(E) 02.04.2018
392 Haloperidol Tablet 1.5 mg 1 Tablet 1.62 1461(E) 02.04.2018
393 Haloperidol Tablet 10 mg 1 Tablet 4.32 1461(E) 02.04.2018
394 Haloperidol Tablet 20 mg 1 Tablet 4.82 1461(E) 02.04.2018
395 Haloperidol Tablet 5 mg 1 Tablet 3.37 1461(E) 02.04.2018
396 Halothane Inhalation 1 ml 5.73 1461(E) 02.04.2018
397 Heparin Injection 1000 IU/ml 1 ml 15.96 1461(E) 02.04.2018
398 Heparin Injection 5000 IU/ml 1 ml 39.61 1461(E) 02.04.2018
399 Hepatitis B immunoglobulin   Each Pack 5390.6 1461(E) 02.04.2018
400 Hepatitis B vaccine   1 ml 76.64 1461(E) 02.04.2018

Comments

Popular posts from this blog

NEW DPCO LIST EFFECTIVE FROM 01.04.2019 - NPPA INDIA - PART-1

Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 06

Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 05