Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 03
(Published in Part
II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)
Government of India
Ministry of Chemicals and
Fertilizers
Department of
Pharmaceuticals
National Pharmaceutical
Pricing Authority
New Delhi, the 29th March, 2019
ORDER
S.
O. - In exercise of the powers,
conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices
Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013
issued by the Government of India in the Ministry of Chemicals and Fertilizers,
and in supersession of the Order(s) of the Government of India in the Ministry
of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O.
Number and date specified in column no. 6(a) & 6(b) mentioned in the table
below, the National Pharmaceutical Pricing Authority, hereby fixes the prices
as specified in column (5) of the table herein below as ceiling prices
exclusive of goods and services tax applicable, if any in respect of the
Scheduled formulations specified in the corresponding entry in column (2) of
the said Table with the dosage form & strength and unit specified respectively
in the corresponding entries in columns (3) and (4) thereof:
Price Revision as per Annual Wholesale Price
Index (WPI) @ 4.2662% increase.
Note: We Top Pcd Pharma Franchise Gujarat (Blog Owner) put
this info for only knowledge -
we are not responsible for any legal matter.
200-300 product list of total 847 - other
is on next blog.
| 201 | Clomiphene | Capsule 50 mg | 1 Capsule | 29.97 | 1461(E) | 02.04.2018 |
| 202 | Clomiphene | Tablet 100mg | 1 Tablet | 11.95 | 1461(E) | 02.04.2018 |
| 203 | Clomiphene | Tablet 50mg | 1 Tablet | 8.15 | 1461(E) | 02.04.2018 |
| 204 | Clomipramine | Tablet 10 mg | 1 Tablet | 2.46 | 1461(E) | 02.04.2018 |
| 205 | Clomipramine | Tablet 25 mg | 1 Tablet | 5.43 | 1461(E) | 02.04.2018 |
| 206 | Clomipramine | Tablet 75 mg | 1 Tablet | 14.04 | 1461(E) | 02.04.2018 |
| 207 | Clonazepam | Tablet 0.25 mg | 1 Tablet | 1.79 | 1461(E) | 02.04.2018 |
| 208 | Clonazepam | Tablet 0.5 mg | 1 Tablet | 3.04 | 1461(E) | 02.04.2018 |
| 209 | Clonazepam | Tablet 1 mg | 1 Tablet | 4.14 | 1461(E) | 02.04.2018 |
| 210 | Clopidogrel | Tablet 75 mg | 1 Tablet | 6.8 | 1461(E) | 02.04.2018 |
| 211 | Clotrimazole | Cream 1% | 1 gm | 2.85 | 3983(E) | 13.08.2018 |
| 212 | Clotrimazole | Drops 1% | 1 ml | 2.96 | 1461(E) | 02.04.2018 |
| 213 | Clotrimazole | Lotion 1% | 1 ml | 3.5 | 1461(E) | 02.04.2018 |
| 214 | Clotrimazole | Pessary 100 mg | 1 Pessary | 8.5 | 1461(E) | 02.04.2018 |
| 215 | Cloxacillin | Capsule 250mg | 1 Capsule | 1.11 | 1461(E) | 02.04.2018 |
| 216 | Cloxacillin | Capsule 500mg | 1 Capsule | 1.86 | 1461(E) | 02.04.2018 |
| 217 | Cloxacillin | Tablet 250mg | 1 Tablet | 1.69 | 1461(E) | 02.04.2018 |
| 218 | Cloxacillin | Powder for Injection250mg | Each Pack | 4.35 | 1461(E) | 02.04.2018 |
| 219 | Clozapine | Tablet 100 mg | 1 Tablet | 7.58 | 1461(E) | 02.04.2018 |
| 220 | Clozapine | Tablet 25 mg | 1 Tablet | 2.46 | 1461(E) | 02.04.2018 |
| 221 | Clozapine | Tablet 50 mg | 1 Tablet | 4.7 | 1461(E) | 02.04.2018 |
| 222 | Coagulation factor IX | Powder for Injection 600 IU | Each Pack | 12057.74 | 1461(E) | 02.04.2018 |
| 223 | Coagulation factor VIII | Powder for Injection 250 IU | Each pack | 3655.22 | 1461(E) | 02.04.2018 |
| 224 | Coagulation factor VIII | Powder for Injection 500 IU | Each Pack | 8969.65 | 1461(E) | 02.04.2018 |
| 225 | Colchicine | Tablet 0.5 mg | 1 Tablet | 3.04 | 1461(E) | 02.04.2018 |
| 226 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] | Oral Liquid 200 mg(A)+40 mg(B)/5ml | 1 ml | 0.21 | 1461(E) | 02.04.2018 |
| 227 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] | Tablet 400 mg(A)+80 mg(B) | 1 Tablet | 0.51 | 1461(E) | 02.04.2018 |
| 228 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] | Tablet 800 mg(A)+160 mg(B) | 1 Tablet | 1.32 | 2399(E) | 12.06.2018 |
| 229 | Cyclophosphamide | Tablet 50 mg | 1 Tablet | 3.97 | 1461(E) | 02.04.2018 |
| 230 | Cyclophosphamide | Powder for Injection 500 mg | Each Pack | 78.11 | 1461(E) | 02.04.2018 |
| 231 | Cycloserine | Capsule 250 mg | 1 Capsule | 53.13 | 1461(E) | 02.04.2018 |
| 232 | Cycloserine | Tablet 250 mg | 1 Tablet | 45.68 | 1461(E) | 02.04.2018 |
| 233 | Cyclosporine | Capsule 100 mg | 1 Capsule | 100.31 | 1461(E) | 02.04.2018 |
| 234 | Cyclosporine | Capsule 25 mg | 1 Capsule | 26.92 | 1461(E) | 02.04.2018 |
| 235 | Cyclosporine | Capsule 50 mg | 1 Capsule | 51.52 | 1461(E) | 02.04.2018 |
| 236 | Cyclosporine | Injection 50 mg/ml | 1 ml | 263.96 | 1461(E) | 02.04.2018 |
| 237 | Cyclosporine | Oral Liquid 100 mg/ml | 1 ml | 92.5 | 1461(E) | 02.04.2018 |
| 238 | Cytosine arabinoside | Injection 100 mg/ml | Each Pack | 194.43 | 1461(E) | 02.04.2018 |
| 239 | Cytosine arabinoside | Powder for Injection 1000 mg | Each Pack | 1048.65 | 1461(E) | 02.04.2018 |
| 240 | Cytosine arabinoside | Powder for Injection 500 mg | Each Pack | 501.2 | 1461(E) | 02.04.2018 |
| 241 | Dacarbazine | Powder for Injection 200 mg | Each Pack | 429.93 | 1461(E) | 02.04.2018 |
| 242 | Dacarbazine | Powder for Injection 500 mg | Each Pack | 969.87 | 1461(E) | 02.04.2018 |
| 243 | Dapsone | Tablet 100 mg | 1 Tablet | 0.23 | 1461(E) | 02.04.2018 |
| 244 | Darunavir | Tablet 600 mg | 1 Tablet | 163.35 | 1461(E) | 02.04.2018 |
| 245 | Desferrioxamine | Powder for Injection 500mg | Each pack | 157.37 | 1461(E) | 02.04.2018 |
| 246 | Dexamethasone | Tablet 0.5 mg | 1 Tablet | 0.19 | 1461(E) | 02.04.2018 |
| 247 | Dexamethasone | Injection 4 mg/ml | Each Pack (10 ml) | 13.48 | 1461(E) | 02.04.2018 |
| 248 | Dexamethasone | Injection 4 mg/ml | Each Pack (2 ml) | 9.12 | 1028(E) | 26.02.2019 |
| 249 | Dexamethasone | Injection 4 mg/ml | Each Pack (20 ml) | 25.83 | 1461(E) | 02.04.2018 |
| 250 | Dexamethasone | Injection 4 mg/ml | Each Pack (30 ml) | 34.52 | 1461(E) | 02.04.2018 |
| 251 | Dextran-40 | Injection 10% | 1 ml | 0.83 | 3983(E) | 13.08.2018 |
| 252 | Diazepam | Injection 5 mg/ml | 1 ml | 5.93 | 1461(E) | 02.04.2018 |
| 253 | Diazepam | Oral Liquid 2 mg/5ml | 1 ml | 2.68 | 1461(E) | 02.04.2018 |
| 254 | Diazepam | Suppository 5 mg | 1 Suppository | 5.85 | 1461(E) | 02.04.2018 |
| 255 | Diazepam | Tablet 2 mg | 1 Tablet | 1.47 | 1461(E) | 02.04.2018 |
| 256 | Diazepam | Tablet 5 mg | 1 Tablet | 1.39 | 1461(E) | 02.04.2018 |
| 257 | Diclofenac | Capsule 50 mg | 1 Capsule | 0.6 | 1461(E) | 02.04.2018 |
| 258 | Diclofenac | Injection 25 mg/ml | 1 ml | 1.43 | 1461(E) | 02.04.2018 |
| 259 | Diclofenac | Tablet 50 mg | 1 Tablet | 1.87 | 1461(E) | 02.04.2018 |
| 260 | Dicyclomine | Injection 10 mg/ml (10ml & 30ml Pack) | 1 ml | 2.01 | 1461(E) | 02.04.2018 |
| 261 | Dicyclomine | Injection 10 mg/ml (1ml & 2ml Pack) | 1 ml | 3.12 | 1461(E) | 02.04.2018 |
| 262 | Dicyclomine | Oral Solution 10mg/5ml | 1 ml | 0.16 | 1461(E) | 02.04.2018 |
| 263 | Dicyclomine | Tablet 10mg | 1 Tablet | 0.11 | 1461(E) | 02.04.2018 |
| 264 | Diethylcarbamazine | Oral Liquid 120 mg/5ml | 1 ml | 0.48 | 1461(E) | 02.04.2018 |
| 265 | Diethylcarbamazine | Tablet 100 mg | 1 Tablet | 1.38 | 1461(E) | 02.04.2018 |
| 266 | Diethylcarbamazine | Tablet 50 mg | 1 Tablet | 0.55 | 1461(E) | 02.04.2018 |
| 267 | Digoxin | Injection 0.25 mg/ml | 1 ml | 3.26 | 1461(E) | 02.04.2018 |
| 268 | Digoxin | Oral liquid 0.05 mg/ml | 1 ml | 1.24 | 3241(E) | 04.07.2018 |
| 269 | Digoxin | Tablet 0.25 mg | 1 Tablet | 1.17 | 1461(E) | 02.04.2018 |
| 270 | Diloxanide furoate | Tablet 500mg | 1 Tablet | 1.03 | 1461(E) | 02.04.2018 |
| 271 | Diltiazem | Capsule 90 mg | 1 Capsule | 9.4 | 1461(E) | 02.04.2018 |
| 272 | Diltiazem | Injection 5 mg/ml | 1 ml | 3.09 | 1461(E) | 02.04.2018 |
| 273 | Diltiazem | SR Tablet 90 mg | 1 Tablet | 9.13 | 1461(E) | 02.04.2018 |
| 274 | Diltiazem | Tablet 30 mg | 1 Tablet | 2.35 | 1461(E) | 02.04.2018 |
| 275 | Diltiazem | Tablet 60 mg | 1 Tablet | 4.78 | 1461(E) | 02.04.2018 |
| 276 | Dimercaprol | Injection 50 mg/ml | 1 ml | 195.86 | 5633(E) | 02.11.2018 |
| 277 | Dinoprostone | Gel 0.5 mg | 1 gm | 79.33 | 1461(E) | 02.04.2018 |
| 278 | Dinoprostone | Tablet 0.5mg | 1 Tablet | 48.98 | 1461(E) | 02.04.2018 |
| 279 | Diphtheria antitoxin | 10000 IU | Each Pack | 1282.59 | 1461(E) | 02.04.2018 |
| 280 | Dobutamine | Injection 50 mg/ml | Each Pack | 36.7 | 1461(E) | 02.04.2018 |
| 281 | Docetaxel | Powder for Injection 20 mg | Each Pack | 2929.38 | 1461(E) | 02.04.2018 |
| 282 | Docetaxel | Powder for Injection 80 mg | Each Pack | 11137.71 | 1461(E) | 02.04.2018 |
| 283 | Domperidone | Oral Liquid 1 mg/ml | 1 ml | 1.05 | 1461(E) | 02.04.2018 |
| 284 | Domperidone | Tablet 10 mg | 1 Tablet | 2.37 | 1461(E) | 02.04.2018 |
| 285 | Donepezil | Tablet 10 mg | 1 Tablet | 15.7 | 1461(E) | 02.04.2018 |
| 286 | Donepezil | Tablet 5 mg | 1 Tablet | 11 | 1461(E) | 02.04.2018 |
| 287 | Dopamine | Injection 40 mg/ml | 1 ml | 5.53 | 1461(E) | 02.04.2018 |
| 288 | Doxorubicin | Injection 2 mg/ml | 1 ml | 35.14 | 1461(E) | 02.04.2018 |
| 289 | Doxycycline | Capsule 100 mg | 1 Capsule | 2.45 | 1461(E) | 02.04.2018 |
| 290 | Doxycycline | Tablet 100 mg | 1 Tablet | 0.95 | 1461(E) | 02.04.2018 |
| 291 | DPT + Hib + Hep B vaccine | Per 0.1 ml | 78.6 | 1461(E) | 02.04.2018 | |
| 292 | DPT vaccine | Per 0.5 ml | 13.86 | 1461(E) | 02.04.2018 | |
| 293 | Efavirenz | Capsule 200 mg | 1 Capsule | 23.56 | 1461(E) | 02.04.2018 |
| 294 | Efavirenz | Capsule 600 mg | 1 Capsule | 61.38 | 1461(E) | 02.04.2018 |
| 295 | Efavirenz | Tablet 200 mg | 1 Tablet | 22.19 | 1461(E) | 02.04.2018 |
| 296 | Efavirenz | Tablet 600 mg | 1 Tablet | 69.5 | 1461(E) | 02.04.2018 |
| 297 | Enalapril | Tablet 2.5 mg | 1 Tablet | 1.89 | 1461(E) | 02.04.2018 |
| 298 | Enalapril | Tablet 5 mg | 1 Tablet | 3.14 | 1461(E) | 02.04.2018 |
| 299 | Enoxaparin | Injection 40 mg/0.4ml | 0.1 ml | 99.48 | 1461(E) | 02.04.2018 |
| 300 | Enoxaparin | Injection 60 mg/0.6ml | 0.1 ml | 99.48 | 1461(E) | 02.04.2018 |
Comments
Post a Comment