Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 01
(Published in Part II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals
National Pharmaceutical Pricing Authority
New Delhi, the 29th March, 2019
ORDER
S. O. - In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of goods and services tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Price Revision as per Annual Wholesale Price Index (WPI) @ 4.2662% increase.
Other list products in Next blog
| Sl No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2019 with WPI @ 4.2662%) | Existing S.O. No. & Date | |
| -1 | -2 | -3 | -4 | -5 | 6(a) | 6(b) |
| 1 | 5-aminosalicylic Acid | Suppository 500 mg Retention Enema | 1 Suppository | 16.55 | 1461(E) | 02.04.2018 |
| 2 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 7.31 | 1461(E) | 02.04.2018 |
| 3 | 5-Fluorouracil | Injection 250 mg/5 ml | 1 ml | 2.29 | 1461(E) | 02.04.2018 |
| 4 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 6.32 | 1461(E) | 02.04.2018 |
| 5 | Abacavir | Tablet 300 mg | 1 Tablet | 46.15 | 1461(E) | 02.04.2018 |
| 6 | Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A) + 30 mg(B) | 1 Tablet | 19.65 | 1461(E) | 02.04.2018 |
| 7 | Abacavir (A) + Lamivudine (B) | Tablet 600 mg(A)+ 300 mg(B) | 1 Tablet | 89.18 | 1461(E) | 02.04.2018 |
| 8 | Acetazolamide | Capsule 250 mg | 1 Capsule | 4.43 | 1461(E) | 02.04.2018 |
| 9 | Acetazolamide | Tablet 250 mg | 1 Tablet | 3.58 | 1461(E) | 02.04.2018 |
| 10 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 100 mg | 1 Tablet | 0.18 | 1461(E) | 02.04.2018 |
| 11 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 150 mg | 1 Tablet | 1.18 | 1461(E) | 02.04.2018 |
| 12 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 75 mg | 1 Tablet | 1.2 | 1461(E) | 02.04.2018 |
| 13 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.17 | 1461(E) | 02.04.2018 |
| 14 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.4 | 1461(E) | 02.04.2018 |
| 15 | Acetylsalicylic acid | Tablet 325mg | 1 Tablet | 0.54 | 1461(E) | 02.04.2018 |
| 16 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.3 | 1461(E) | 02.04.2018 |
| 17 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.3 | 1461(E) | 02.04.2018 |
| 18 | Actinomycin D | Powder for Injection 0.5mg | Each Pack | 310.35 | 1461(E) | 02.04.2018 |
| 19 | Acyclovir | Ointment 3% | 1 gm | 10.19 | 1461(E) | 02.04.2018 |
| 20 | Acyclovir | Oral Liquid 400 mg/5ml | 1 ml | 1.24 | 1461(E) | 02.04.2018 |
| 21 | Acyclovir | Tablet 200 mg | 1 Tablet | 6.63 | 1461(E) | 02.04.2018 |
| 22 | Acyclovir | Tablet 400 mg | 1 Tablet | 12.04 | 1461(E) | 02.04.2018 |
| 23 | Acyclovir | Powder for Injection 250 mg | Each Pack | 347.72 | 1461(E) | 02.04.2018 |
| 24 | Acyclovir | Powder for Injection 500 mg | Each Pack | 449.12 | 1461(E) | 02.04.2018 |
| 25 | Adenosine | Injection 3mg/ml | 1 ml | 96.35 | 1461(E) | 02.04.2018 |
| 26 | Adrenaline | Injection 1 mg/ml | 1 ml | 15.32 | 1461(E) | 02.04.2018 |
| 27 | Albendazole | Oral Liquid 200 mg/5ml | 1 ml | 1.56 | 1461(E) | 02.04.2018 |
| 28 | Albendazole | Tablet 400 mg | 1 Tablet | 7.54 | 1461(E) | 02.04.2018 |
| 29 | Allopurinol | Tablet 100 mg | 1 Tablet | 1.86 | 1461(E) | 02.04.2018 |
| 30 | Allopurinol | Tablet 300 mg | 1 Tablet | 7.32 | 1461(E) | 02.04.2018 |
| 31 | Alprostadil | Injection 0.5 mg/ml | 1 ml | 5542.19 | 1461(E) | 02.04.2018 |
| 32 | Alteplase | Powder for Injection 20 mg | Each Pack | 18588.12 | 1461(E) | 02.04.2018 |
| 33 | Alteplase | Powder for Injection 50 mg | Each Pack | 38810.18 | 1461(E) | 02.04.2018 |
| 34 | Amiodarone | Injection 50 mg/ml | 1 ml | 21.83 | 3983(E) | 13.08.2018 |
| 35 | Amiodarone | Tablet 100 mg | 1 Tablet | 5.59 | 1461(E) | 02.04.2018 |
| 36 | Amiodarone | Tablet 200 mg | 1 Tablet | 11.08 | 1461(E) | 02.04.2018 |
| 37 | Amitriptyline | Tablet 10 mg | 1 Tablet | 2.24 | 1461(E) | 02.04.2018 |
| 38 | Amitriptyline | Tablet 25 mg | 1 Tablet | 2.21 | 1461(E) | 02.04.2018 |
| 39 | Amitriptyline | Tablet 50 mg | 1 Tablet | 5.68 | 1461(E) | 02.04.2018 |
| 40 | Amitriptyline | Tablet 75 mg | 1 Tablet | 5.49 | 1461(E) | 02.04.2018 |
| 41 | Amlodipine | Tablet 10 mg | 1 Tablet | 4.96 | 1461(E) | 02.04.2018 |
| 42 | Amlodipine | Tablet 2.5 mg | 1 Tablet | 1.62 | 1461(E) | 02.04.2018 |
| 43 | Amlodipine | Tablet 5mg | 1 Tablet | 2.55 | 1461(E) | 02.04.2018 |
| 44 | Amoxicillin | Capsule 250 mg | 1 Capsule | 2.16 | 1461(E) | 02.04.2018 |
| 45 | Amoxicillin | Oral Liquid 250 mg/5ml | 1 ml | 1.32 | 1461(E) | 02.04.2018 |
| 46 | Amoxicillin | Capsule 500mg | 1 Capsule | 6.32 | 1461(E) | 02.04.2018 |
| 47 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125 mg(A) + 31.25 (B)/5 ml | 1 ml | 2.12 | 1461(E) | 02.04.2018 |
| 48 | Amoxicillin (A) + Clavulanic acid (B) | Oral Liquid 200 mg(A) + 28.5 mg(B)/5ml | 1 ml | 1.77 | 1461(E) | 02.04.2018 |
| 49 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500 mg(A) + 100 mg(B) | Each Pack | 88.1 | 1461(E) | 02.04.2018 |
| 50 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500mg(A) +125mg(B) | 1 Tablet | 17.58 | 1461(E) | 02.04.2018 |
| 51 | Amoxicillin (A) +Clavulanic acid (B) | Powder for Injection 1g (A) +200mg(B) | Each Pack | 122.9 | 1461(E) | 02.04.2018 |
| 52 | Amphotericin B - Lipid/ Liposomal | Powder for Injection 50 mg | Each Pack | 4008.86 | 3983(E) | 13.08.2018 |
| 53 | Amphotericin B – Conventional | Powder for Injection 50 mg | Each Pack | 303.11 | 1461(E) | 02.04.2018 |
| 54 | Ampicillin | Powder for Injection 1 gm | Each Pack | 20.89 | 1461(E) | 02.04.2018 |
| 55 | Ampicillin | Powder for Injection 500 mg | Each Pack | 12.87 | 1461(E) | 02.04.2018 |
| 56 | Anti-D immunoglobulin | Injection 300mcg | Each Pack | 2088.88 | 1461(E) | 02.04.2018 |
| 57 | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 1628.21 | 1461(E) | 02.04.2018 |
| 58 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ml | 2715.04 | 1461(E) | 02.04.2018 |
| 59 | Anti-rabies immunoglobulin | Injection 300 IU/ml | 1 ml | 95.72 | 1461(E) | 02.04.2018 |
| 60 | Anti-tetanus immunoglobulin | 250IU | Each Pack | 1087.55 | 5636(E) | 02.11.2018 |
| 61 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 53.14 | 1461(E) | 02.04.2018 |
| 62 | Artemether (A) + Lumefantrine (B) | Oral Liquid 80 mg(A) +480 mg(B) /5ml | 1 ml | 3.95 | 1461(E) | 02.04.2018 |
| 63 | Artemether (A) + Lumefantrine (B) | Tablet 20 mg(A) + 120 mg(B) | 1 Tablet | 12.25 | 1461(E) | 02.04.2018 |
| 64 | Artemether (A) + Lumefantrine (B) | Tablet 40 mg(A) + 240 mg(B) | 1 Tablet | 15.79 | 1461(E) | 02.04.2018 |
| 65 | Artemether (A) + Lumefantrine (B) | Tablet 80 mg(A) + 480 mg(B) | 1 Tablet | 22.67 | 1461(E) | 02.04.2018 |
| 66 | Artesunate | Powder for Injection 120 mg | Each Pack | 407.23 | 1461(E) | 02.04.2018 |
| 67 | Artesunate | Powder for Injection 60 mg | Each Pack | 213.9 | 1461(E) | 02.04.2018 |
| 68 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 28.87 | 1461(E) | 02.04.2018 |
| 69 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) | Combi pack | 39.19 | 1461(E) | 02.04.2018 |
| 70 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 35.73 | 1461(E) | 02.04.2018 |
| 71 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) | Combi pack | 19.24 | 1461(E) | 02.04.2018 |
| 72 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | 1 Tablet 50 mg(A) + 1 Tablet (500 mg+ 25 mg) (B) | Combi Pack | 20.77 | 1461(E) | 02.04.2018 |
| 73 | Ascorbic Acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.19 | 1461(E) | 02.04.2018 |
| 74 | Ascorbic Acid (Vitamin C) | Tablet 500 mg | 1 Tablet | 0.89 | 1461(E) | 02.04.2018 |
| 75 | Atazanavir (A) + Ritonavir (B) | Tablet 300 mg(A) + 100 mg(B) | 1 Tablet | 96.61 | 1461(E) | 02.04.2018 |
| 76 | Atenolol | Tablet 100 mg | 1 Tablet | 3.41 | 1461(E) | 02.04.2018 |
| 77 | Atenolol | Tablet 50 mg | 1 Tablet | 1.75 | 1461(E) | 02.04.2018 |
| 78 | Atorvastatin | Tablet 10 mg | 1 Tablet | 5.37 | 1461(E) | 02.04.2018 |
| 79 | Atorvastatin | Tablet 20 mg | 1 Tablet | 13 | 1461(E) | 02.04.2018 |
| 80 | Atorvastatin | Tablet 40 mg | 1 Tablet | 18.88 | 1461(E) | 02.04.2018 |
| 81 | Atracurium | Injection 10 mg/ml | Each Pack | 51.3 | 1461(E) | 02.04.2018 |
| 82 | Atropine | Ointment 1% | 1 gm | 3.7 | 1461(E) | 02.04.2018 |
| 83 | Atropine | Injection 0.6 mg/ml | 1 ml | 4.1 | 1461(E) | 02.04.2018 |
| 84 | Atropine | Drops 1% | 1 ml | 3.36 | 1461(E) | 02.04.2018 |
| 85 | Azathioprine | Tablet 50 mg | 1 Tablet | 9.93 | 1461(E) | 02.04.2018 |
| 86 | Azithromycin | Capsule 250 mg | 1 Capsule | 10.28 | 1461(E) | 02.04.2018 |
| 87 | Azithromycin | Capsule 500 mg | 1 Capsule | 16.22 | 1461(E) | 02.04.2018 |
| 88 | Azithromycin | Oral Liquid 200 mg/5ml | 1 ml | 3.01 | 1461(E) | 02.04.2018 |
| 89 | Azithromycin | Tablet 250mg | 1 Tablet | 10.33 | 1461(E) | 02.04.2018 |
| 90 | Azithromycin | Tablet 500mg | 1 Tablet | 20.84 | 1461(E) | 02.04.2018 |
| 91 | Azithromycin | Powder for Injection 500mg | Each Pack | 188.15 | 1461(E) | 02.04.2018 |
| 92 | Baclofen | Tablet 10 mg | 1 Tablet | 10.52 | 1461(E) | 02.04.2018 |
| 93 | Baclofen | Tablet 20 mg | 1 Tablet | 14.48 | 1461(E) | 02.04.2018 |
| 94 | Baclofen | Tablet 5 mg | 1 Tablet | 5.42 | 1461(E) | 02.04.2018 |
| 95 | BCG vaccine | Each Dose | 5.83 | 1769(E) | 26.04.2018 | |
| 96 | Benzathine benzylpenicillin | Powder for Injection 12 lac units | Each Pack | 11.89 | 1461(E) | 02.04.2018 |
| 97 | Benzathine benzylpenicillin | Powder for Injection 6 lac units | Each Pack | 7.87 | 1461(E) | 02.04.2018 |
| 98 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.29 | 1461(E) | 02.04.2018 |
| 99 | Benzoyl Peroxide | Gel 2.5% | 1 gm | 3.67 | 1461(E) | 02.04.2018 |
| 100 | Benzyl penicillin | Powder for Injection 10 Lac Units | Each Pack | 5.09 | 1461(E) | 02.04.2018 |
Comments
Post a Comment