Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 06
(Published in Part
II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)
Government of India
Ministry of Chemicals and
Fertilizers
Department of
Pharmaceuticals
National Pharmaceutical
Pricing Authority
New Delhi, the 29th March, 2019
ORDER
S.
O. - In exercise of the powers,
conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices
Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013
issued by the Government of India in the Ministry of Chemicals and Fertilizers,
and in supersession of the Order(s) of the Government of India in the Ministry
of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O.
Number and date specified in column no. 6(a) & 6(b) mentioned in the table
below, the National Pharmaceutical Pricing Authority, hereby fixes the prices
as specified in column (5) of the table herein below as ceiling prices
exclusive of goods and services tax applicable, if any in respect of the
Scheduled formulations specified in the corresponding entry in column (2) of
the said Table with the dosage form & strength and unit specified respectively
in the corresponding entries in columns (3) and (4) thereof:
Price Revision as per Annual Wholesale Price
Index (WPI) @ 4.2662% increase.
Note: We Top Pcd Pharma Franchise Gujarat (Blog Owner) put
this info for only knowledge -
we are not responsible for any legal matter.
501-600 product list of total 847 - other is on next
blog.
| 501 | Loperamide | Capsule 2 mg | 1 Capsule | 3.5 | 1461(E) | 02.04.2018 |
| 502 | Loperamide | Tablet 2 mg | 1 Tablet | 1.93 | 1461(E) | 02.04.2018 |
| 503 | Lopinavir (A) + Ritonavir (B) | Tablet 100 mg(A) + 25 mg(B) | 1 Tablet | 23.01 | 1461(E) | 02.04.2018 |
| 504 | Lopinavir (A) + Ritonavir (B) | Tablet 200 mg(A) + 50 mg(B) | 1 Tablet | 44.59 | 1461(E) | 02.04.2018 |
| 505 | Lorazepam | injection 2 mg/ml | 1 ml | 7.61 | 1461(E) | 02.04.2018 |
| 506 | Lorazepam | Tablet 1 mg | 1 Tablet | 2.02 | 1461(E) | 02.04.2018 |
| 507 | Lorazepam | Tablet 2 mg | 1 Tablet | 2.46 | 1461(E) | 02.04.2018 |
| 508 | Magnesium Sulphate | Injection 500 mg/ml | 1 ml | 4.67 | 1461(E) | 02.04.2018 |
| 509 | Mannitol | Injection 10% | 1 ml | 0.16 | 1461(E) | 02.04.2018 |
| 510 | Mannitol | Injection 20% | 1 ml | 0.29 | 1461(E) | 02.04.2018 |
| 511 | Measles Rubbela Vaccine | Each Pack (0.5ml) | 86.52 | 1461(E) | 02.04.2018 | |
| 512 | Measles vaccine | Vaccine | Each Pack (0.5ml) | 49.9 | 1461(E) | 02.04.2018 |
| 513 | Mebendazole | Oral Liquid 100 mg/5ml | 1 ml | 0.76 | 1461(E) | 02.04.2018 |
| 514 | Mebendazole | Tablet 100 mg | 1 Tablet | 2.87 | 1461(E) | 02.04.2018 |
| 515 | Medroxyprogesteroneacetate | Tablet 10 mg | 1 Tablet | 5.27 | 1461(E) | 02.04.2018 |
| 516 | Mefenamic acid | Oral Liquid 100 mg/5ml | 1 ml | 0.51 | 1461(E) | 02.04.2018 |
| 517 | Mefenamic acid | Tablet 250 mg | 1 Tablet | 1.89 | 1461(E) | 02.04.2018 |
| 518 | Mefenamic acid | Tablet 500 mg | 1 Tablet | 2.4 | 1461(E) | 02.04.2018 |
| 519 | Mefloquine | Tablet 250 mg | 1 Tablet | 49.89 | 1461(E) | 02.04.2018 |
| 520 | Meglumine Diatrizoate | Injection 60%w/v | 1 ml | 8.09 | 1461(E) | 02.04.2018 |
| 521 | Meglumine Diatrizoate | Injection 76%w/v | 1 ml | 9.34 | 1461(E) | 02.04.2018 |
| 522 | Melphalan | Tablet 2 mg | 1 Tablet | 96.01 | 1461(E) | 02.04.2018 |
| 523 | Melphalan | Tablet 5 mg | 1 Tablet | 164.67 | 1461(E) | 02.04.2018 |
| 524 | Mesna | Injection 100 mg/ml | 1 ml | 16.41 | 1461(E) | 02.04.2018 |
| 525 | Metformin | Immediate Release Tablet 500 mg | 1 Tablet | 1.47 | 1461(E) | 02.04.2018 |
| 526 | Metformin | Controlled Release Tablet 1000 mg | 1 Tablet | 3.57 | 1461(E) | 02.04.2018 |
| 527 | Metformin | Controlled Release Tablet 500 mg | 1 Tablet | 1.87 | 1461(E) | 02.04.2018 |
| 528 | Metformin | controlled Released Tablet 750 mg | 1 Tablet | 2.35 | 1461(E) | 02.04.2018 |
| 529 | Metformin | Immediate Release Tablet 1000 mg | 1 Tablet | 3.52 | 1461(E) | 02.04.2018 |
| 530 | Metformin | Immediate Release Tablet 750 mg | 1 Tablet | 2.97 | 1461(E) | 02.04.2018 |
| 531 | Methotrexate | Injection 25 mg/ml | 1 ml | 47.07 | 1461(E) | 02.04.2018 |
| 532 | Methotrexate | Injection 50 mg/ml | 1 ml | 39.2 | 1461(E) | 02.04.2018 |
| 533 | Methotrexate | Tablet 10 mg | 1 Tablet | 11.89 | 1461(E) | 02.04.2018 |
| 534 | Methotrexate | Tablet 2.5 mg | 1 Tablet | 4.68 | 1461(E) | 02.04.2018 |
| 535 | Methotrexate | Tablet 7.5 mg | 1 Tablet | 11.34 | 1461(E) | 02.04.2018 |
| 536 | Methotrexate | Tablet 5 mg | 1 Tablet | 8.2 | 1461(E) | 02.04.2018 |
| 537 | Methyldopa | Tablet 250 mg | 1 Tablet | 2.39 | 1461(E) | 02.04.2018 |
| 538 | Methyldopa | Tablet 500 mg | 1 Tablet | 4.58 | 1461(E) | 02.04.2018 |
| 539 | Methylergometrine | Injection 0.2 mg/ml | 1 ml | 13.97 | 1461(E) | 02.04.2018 |
| 540 | Methylergometrine | Tablet 0.125 mg | 1 Tablet | 7.75 | 1461(E) | 02.04.2018 |
| 541 | Methylprednisolone | Tablet 16 mg | 1 Tablet | 8.73 | 1461(E) | 02.04.2018 |
| 542 | Methylprednisolone | Tablet 8 mg | 1 Tablet | 4.99 | 1461(E) | 02.04.2018 |
| 543 | Methylprednisolone | Injection 40mg/ml | 1 ml | 52.81 | 1461(E) | 02.04.2018 |
| 544 | Metoclopramide | Injection 5 mg/ml (10 ml Pack) | 1 ml | 1.39 | 1461(E) | 02.04.2018 |
| 545 | Metoclopramide | Injection 5 mg/ml (2 ml Pack) | 1 ml | 2.29 | 1461(E) | 02.04.2018 |
| 546 | Metoclopramide | Oral Liquid 5 mg/5ml | 1 ml | 0.43 | 1461(E) | 02.04.2018 |
| 547 | Metoclopramide | Tablet 10 mg | 1 Tablet | 1.14 | 1461(E) | 02.04.2018 |
| 548 | Metoprolol | Capsule 25 mg | 1 Capsule | 4.14 | 1461(E) | 02.04.2018 |
| 549 | Metoprolol | Capsule 50 mg | 1 Capsule | 6.31 | 1461(E) | 02.04.2018 |
| 550 | Metoprolol | SR Tablet 25 mg | 1 Tablet | 3.95 | 1461(E) | 02.04.2018 |
| 551 | Metoprolol | SR Tablet 50 mg | 1 Tablet | 5.65 | 1461(E) | 02.04.2018 |
| 552 | Metoprolol | Tablet 25 mg | 1 Tablet | 3.04 | 1461(E) | 02.04.2018 |
| 553 | Metoprolol | Tablet 50 mg | 1 Tablet | 4.61 | 1461(E) | 02.04.2018 |
| 554 | Metronidazole | Injection 500mg/100ml | 1 ml | 0.13 | 1461(E) | 02.04.2018 |
| 555 | Metronidazole | Oral Liquid 200 mg/5ml | 1 ml | 0.29 | 1461(E) | 02.04.2018 |
| 556 | Metronidazole | Tablet 200 mg | 1 Tablet | 0.45 | 3983(E) | 13.08.2018 |
| 557 | Metronidazole | Tablet 400 mg | 1 Tablet | 0.83 | 3983(E) | 13.08.2018 |
| 558 | Midazolam | Injection 1 mg/ml | 1 ml | 5.78 | 1461(E) | 02.04.2018 |
| 559 | Midazolam | Injection 5 mg/ml | 1 ml | 14.2 | 1461(E) | 02.04.2018 |
| 560 | Midazolam | Tablet 7.5mg | 1 Tablet | 21.97 | 1461(E) | 02.04.2018 |
| 561 | Mifepristone | Tablet 200 mg | 1 Tablet | 314.84 | 1461(E) | 02.04.2018 |
| 562 | Misoprostol | Tablet 100 mcg | 1 Tablet | 8.52 | 1461(E) | 02.04.2018 |
| 563 | Misoprostol | Tablet 200 mcg | 1 Tablet | 16.34 | 1461(E) | 02.04.2018 |
| 564 | Morphine | Injection 10 mg/ml | 1 ml | 23.24 | 1461(E) | 02.04.2018 |
| 565 | Morphine | Injection 15 mg/ml | 1 ml | 29 | 1461(E) | 02.04.2018 |
| 566 | Morphine | SR Tablet 30 mg | 1 Tablet | 5.33 | 1461(E) | 02.04.2018 |
| 567 | Morphine | Tablet 10 mg | 1 Tablet | 5.21 | 1461(E) | 02.04.2018 |
| 568 | Moxifloxacin | Tablet 400 mg | 1 Tablet | 24.79 | 1461(E) | 02.04.2018 |
| 569 | Mycophenolate mofetil | Tablet 250 mg | 1 Tablet | 40.63 | 1461(E) | 02.04.2018 |
| 570 | Mycophenolate mofetil | Tablet 500 mg | 1 Tablet | 80.38 | 1461(E) | 02.04.2018 |
| 571 | N-acetylcysteine | Injection 200 mg/ml | 1 ml | 21.93 | 1461(E) | 02.04.2018 |
| 572 | N-acetylcysteine | Sachet 200mg | 1 gm | 8.8 | 1461(E) | 02.04.2018 |
| 573 | Naloxone | injection 0.4 mg/ml | 1 ml | 84.9 | 1461(E) | 02.04.2018 |
| 574 | Natamycin | Drops 5% | 1 ml | 22.32 | 1461(E) | 02.04.2018 |
| 575 | Neostigmine | injection 0.5 mg/ml | 1 ml | 4.26 | 1461(E) | 02.04.2018 |
| 576 | Neostigmine | Tablet 15 mg | 1 Tablet | 4.57 | 1461(E) | 02.04.2018 |
| 577 | Nevirapine | Oral Liquid 50 mg/5ml | 1 ml | 0.82 | 1461(E) | 02.04.2018 |
| 578 | Nevirapine | Tablet 200 mg | 1 Tablet | 14.01 | 1461(E) | 02.04.2018 |
| 579 | Nifedipine | Capsule 10 mg | 1 Capsule | 0.84 | 1461(E) | 02.04.2018 |
| 580 | Nifedipine | Tablet 10 mg | 1 Tablet | 1.21 | 1461(E) | 02.04.2018 |
| 581 | Nitrofurantoin | Oral Liquid 25 mg/5ml | 1 ml | 0.8 | 1461(E) | 02.04.2018 |
| 582 | Nitrofurantoin | Tablet 100 mg | 1 Tablet | 7.08 | 1461(E) | 02.04.2018 |
| 583 | Nitrofurantoin | Capsule 100mg | 1 Capsule | 7.69 | 1461(E) | 02.04.2018 |
| 584 | Nitrous Oxide | Inhalation | Cubic Meter | 228.65 | 5634(E) | 02.11.2018 |
| 585 | Noradrenaline | Injection 2 mg/ml | 1 ml | 25.21 | 1461(E) | 02.04.2018 |
| 586 | Norethisterone | Tablet 5 mg | 1 Tablet | 5 | 1461(E) | 02.04.2018 |
| 587 | Omeprazole | Capsule 10 mg | 1 Capsule | 2.07 | 1461(E) | 02.04.2018 |
| 588 | Omeprazole | Capsule 20 mg | 1 Capsule | 2.44 | 1461(E) | 02.04.2018 |
| 589 | Omeprazole | Capsule 40 mg | 1 Capsule | 4.83 | 1461(E) | 02.04.2018 |
| 590 | Omeprazole | Powder for oral Liquid 20 mg | 1 gm | 1.2 | 1461(E) | 02.04.2018 |
| 591 | Omeprazole | Tablet 10 mg | 1 Tablet | 4.34 | 1461(E) | 02.04.2018 |
| 592 | Omeprazole | Tablet 20 mg | 1 Tablet | 4.82 | 1461(E) | 02.04.2018 |
| 593 | Omeprazole | Tablet 40 mg | 1 Tablet | 8.16 | 1461(E) | 02.04.2018 |
| 594 | Ondansetron | Injection 2 mg/ml | 1 ml | 5.72 | 1461(E) | 02.04.2018 |
| 595 | Ondansetron | Oral Liquid 2 mg/5ml | 1 ml | 1.11 | 1461(E) | 02.04.2018 |
| 596 | Ondansetron | Tablet 4 mg | 1 Tablet | 4.6 | 1461(E) | 02.04.2018 |
| 597 | Ondansetron | Tablet 8 mg | 1 Tablet | 9.55 | 1461(E) | 02.04.2018 |
| 598 | Oral Rehydration Salts | As Licensed | 1 gm | 0.87 | 2399(E) | 12.06.2018 |
| 599 | Oral Rehydration Salts | As Licensed | 1 ml | 0.14 | 1461(E) | 02.04.2018 |
| 600 | Oxaliplatin | Injection 100mg(as licensed) | Each Pack | 4373.47 | 1461(E) | 02.04.2018 |
Comments
Post a Comment