Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 05


 (Published in Part II, Section 3, Sub-section (ii) of the Gazette of India, Extraordinary)

Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals
National Pharmaceutical Pricing Authority

New Delhi, the 29th March, 2019

ORDER

S. O.      - In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of goods and services tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:

Price Revision as per Annual Wholesale Price Index (WPI) @ 4.2662% increase. 
Note: We Top Pcd Pharma Franchise Gujarat (Blog Owner) put this info for only knowledge - we are not responsible for any legal matter.

400-500 product list of total 847 - other is on next blog.


401 Homatropine  Drops 2% 1 ml 6.08 1461(E) 02.04.2018
402 Hormone releasing IUD Contains 52 mgof Levonorgestrel 1 IUD 3785.52 1461(E) 02.04.2018
403 Human chorionic Gonadotropin Injection 1000 IU Each Pack 207.98 1461(E) 02.04.2018
404 Human chorionic Gonadotropin Injection 5000 IU Each Pack 408.44 1461(E) 02.04.2018
405 Human Normal Immunoglobulin   1 ml 150.97 1461(E) 02.04.2018
406 Hydrochlorothiazide Tablet 12.5 mg 1 Tablet 0.96 1461(E) 02.04.2018
407 Hydrochlorothiazide Tablet 25 mg 1 Tablet 1.65 1461(E) 02.04.2018
408 Hydrochlorothiazide Tablet 50 mg 1 Tablet 0.08 1461(E) 02.04.2018
409 Hydrocortisone Tablet 10 mg 1 Tablet 5.76 1461(E) 02.04.2018
410 Hydrocortisone Tablet 5 mg 1 Tablet 2.96 1461(E) 02.04.2018
411 Hydrocortisone Injection 100 mg Each Pack 38.08 1461(E) 02.04.2018
412 Hydrocortisone Injection 200 mg Each Pack 58.71 1461(E) 02.04.2018
413 Hydrocortisone Powder for Injection 100 mg Each Pack 38.08 1461(E) 02.04.2018
414 Hydrogen peroxide Solution 6% 1 ml 0.04 1461(E) 02.04.2018
415 Hydroxychloroquine Tablet 200 mg 1 Tablet 5.8 1461(E) 02.04.2018
416 Hydroxychloroquine Tablet 400 mg 1 Tablet 11.69 1461(E) 02.04.2018
417 Hydroxypropyl methylcellulose Injection 2% 1 ml 36.7 1461(E) 02.04.2018
418 Hydroxyurea Capsule 500 mg 1 Capsule 12.54 1461(E) 02.04.2018
419 Hyoscine butylbromide Injection 20 mg/ml 1 ml 10.21 1461(E) 02.04.2018
420 Hyoscine Butylbromide Tablet 10 mg 1 Tablet 2.91 1461(E) 02.04.2018
421 Ibuprofen Capsule 400 mg 1 Capsule 1.03 1461(E) 02.04.2018
422 Ibuprofen Tablet 200 mg 1 Tablet 0.38 1461(E) 02.04.2018
423 Ibuprofen Tablet 400 mg 1 Tablet 0.68 1461(E) 02.04.2018
424 Ibuprofen  Oral Liquid 100mg/5ml 1 ml 0.19 1461(E) 02.04.2018
425 Ifosfamide Powder for Injection 1g Each Pack 354.11 1461(E) 02.04.2018
426 Ifosfamide Powder for Injection 2g Each Pack 929.49 1461(E) 02.04.2018
427 Imatinib Capsule 100 mg 1 Capsule 75.97 1461(E) 02.04.2018
428 Imatinib Capsule 400 mg 1 Capsule 249.96 1461(E) 02.04.2018
429 Imatinib Tablet 100 mg 1 Tablet 77.73 1461(E) 02.04.2018
430 Imatinib Tablet 400 mg 1 Tablet 225 1461(E) 02.04.2018
431 Insulin (Soluble) Injection 40 IU/ml 1 ml 14.73 1461(E) 02.04.2018
432 Intermediate Acting (NPH) Insulin Injection 40 IU/ml 1 ml 14.73 1461(E) 02.04.2018
433 Iohexol Injection 300mgiodine/ml  1 ml 16.27 1461(E) 02.04.2018
434 Ipratropium Inhalation (MDI/DPI) 20 mcg/dose 1 Dose 0.6 1461(E) 02.04.2018
435 Ipratropium Respirator solution for use in Nebulizer 250 mcg/ml 1 ml 2.48 1461(E) 02.04.2018
436 Iron sucrose Injection 20 mg/ml  1 ml 52.6 1461(E) 02.04.2018
437 Isoflurane Inhalation 1 ml 10.23 1461(E) 02.04.2018
438 Isoniazid Tablet 100mg 1 Tablet 0.67 1461(E) 02.04.2018
439 Isoniazid Tablet 300mg 1 Tablet 1.17 1461(E) 02.04.2018
440 Isosorbide 5 Mononitrate  Tablet 20 mg 1 Tablet 3.21 1461(E) 02.04.2018
441 Isosorbide dinitrate Tablet 10 mg 1 Tablet 0.72 1461(E) 02.04.2018
442 Isosorbide dinitrate Tablet 5 mg 1 Tablet 0.74 1461(E) 02.04.2018
443 Isosorbide-5-mononitrate SR Capsule 30 mg 1 Capsule 3.43 1461(E) 02.04.2018
444 Isosorbide-5-mononitrate SR Capsule 60 mg 1 Capsule 3.41 1461(E) 02.04.2018
445 Isosorbide-5-mononitrate SR Tablet 30 mg 1 Tablet 4.79 1461(E) 02.04.2018
446 Isosorbide-5-mononitrate SR Tablet 60 mg 1 Tablet 6.25 1461(E) 02.04.2018
447 Isosorbide-5-mononitrate Tablet 10 mg 1 Tablet 1.92 1461(E) 02.04.2018
448 Ispaghula Granules/ Husk/ Powder  1 gm 0.76 1461(E) 02.04.2018
449 IUD containing Copper As licensed 1 IUD 281.35 1461(E) 02.04.2018
450 Japanese Encephalitis Vaccine 4mcg to 6mcg Each Pack 682.64 1461(E) 02.04.2018
451 Japanese Encephalitis Vaccine up to 3mcg Each Pack 520.08 1461(E) 02.04.2018
452 Kanamycin Powder for Injection 1 gm Each Pack 38.27 1461(E) 02.04.2018
453 Kanamycin Powder for Injection 500 mg Each Pack 20.88 1461(E) 02.04.2018
454 Kanamycin Powder for Injection 750 mg Each Pack 35.67 1461(E) 02.04.2018
455 Ketamine Injection 10 mg/ml  1 ml 10.36 1461(E) 02.04.2018
456 Ketamine Injection 50 mg/ml 1 ml 10.23 1461(E) 02.04.2018
457 Labetalol Injection 5 mg/ml 1 ml 49.61 1461(E) 02.04.2018
458 Lactulose Oral Liquid 10 g/15 ml 1 ml 1.07 1461(E) 02.04.2018
459 Lamivudine (A) + Nevirapine (B) + Stavudine (C)  Tablet 150 mg(A) + 200 mg(B) + 30 mg(C) 1 Tablet 15.27 1461(E) 02.04.2018
460 Lamivudine (A) + Zidovudine (B) Tablet 150 mg(A) + 300 mg(B) 1 Tablet 19.63 1461(E) 02.04.2018
461 Lamivudine (A)+ Nevirapine (B) + Stavudine (C)  Dispersible Tablet 30 mg(A) + 50 mg(B) + 6 mg(C) 1 Tablet 4.84 1461(E) 02.04.2018
462 L-Asparaginase Powder for Injection 10000 KU Each Pack 1571.02 1461(E) 02.04.2018
463 L-Asparaginase  Powder for Injection 5000KU Each Pack 1014.08 1461(E) 02.04.2018
464 Leflunomide Tablet 10 mg 1 Tablet 9.8 1461(E) 02.04.2018
465 Leflunomide Tablet 20 mg 1 Tablet 19.12 1461(E) 02.04.2018
466 Letrozole Tablet 2.5 mg 1 Tablet 39.9 1461(E) 02.04.2018
467 Levetiracetam Injection 100 mg/ml 1 ml 21.35 1461(E) 02.04.2018
468 Levetiracetam ER Tablet 750 mg 1 Tablet 17.02 1461(E) 02.04.2018
469 Levetiracetam Tablet 250 mg 1 Tablet 5.72 1461(E) 02.04.2018
470 Levetiracetam Tablet 500 mg 1 Tablet 11.57 1461(E) 02.04.2018
471 Levetiracetam Tablet 750 mg 1 Tablet 17.79 1461(E) 02.04.2018
472 Levetiracetam  Oral Liquid 100 mg/ml 1 ml 3.57 1461(E) 02.04.2018
473 Levodopa (A) + Carbidopa (B) CR Tablet 100 mg(A) + 25 mg(B)  1 Tablet 3.26 1461(E) 02.04.2018
474 Levodopa (A) + Carbidopa (B) Tablet 100 mg(A) + 10 mg(B)  1 Tablet 1.52 1461(E) 02.04.2018
475 Levodopa (A) + Carbidopa (B) Tablet 100 mg(A) + 25 mg(B)  1 Tablet 2.21 1461(E) 02.04.2018
476 Levodopa (A) + Carbidopa (B) Tablet 250 mg(A) + 25 mg(B) 1 Tablet 3.66 1461(E) 02.04.2018
477 Levodopa (A) + Carbidopa (B)  CR Tablet 200 mg(A) + 50 mg(B) 1 Tablet 4.02 1461(E) 02.04.2018
478 Levofloxacin Tablet 250 mg 1 Tablet 4.32 1461(E) 02.04.2018
479 Levofloxacin Tablet 750 mg 1 Tablet 10.7 1461(E) 02.04.2018
480 Levofloxacin  Tablet 500mg 1 Tablet 7.89 1461(E) 02.04.2018
481 Levonorgestrel  Tablet 0.75 mg 1 Tablet 22.53 1461(E) 02.04.2018
482 Levothyroxine Tablet 100 mcg 1 Tablet 1.17 1461(E) 02.04.2018
483 Levothyroxine Tablet 112mcg 1 Tablet 1.4 1461(E) 02.04.2018
484 Levothyroxine Tablet 12.5 mcg 1 Tablet 1.32 1461(E) 02.04.2018
485 Levothyroxine Tablet 125 mcg 1 Tablet 1.5 1461(E) 02.04.2018
486 Levothyroxine Tablet 150 mcg 1 Tablet 1.51 1461(E) 02.04.2018
487 Levothyroxine Tablet 25 mcg 1 Tablet 1.28 1461(E) 02.04.2018
488 Levothyroxine Tablet 50 mcg 1 Tablet 0.96 1461(E) 02.04.2018
489 Levothyroxine Tablet 62.5mcg 1 Tablet 1.37 1461(E) 02.04.2018
490 Levothyroxine Tablet 75 mcg 1 Tablet 1.27 1461(E) 02.04.2018
491 Levothyroxine Tablet 88 mcg 1 Tablet 1.5 1461(E) 02.04.2018
492 Lignocaine Injection 2% 1 ml 0.96 1461(E) 02.04.2018
493 Lignocaine Injection 2%(Preservative free for IV use) 1 ml 0.95 1461(E) 02.04.2018
494 Lignocaine Injection 1% Each Pack  7.77 1461(E) 02.04.2018
495 Lignocaine  Topical Forms 2-5% 1 gm or 1 ml 1.05 1461(E) 02.04.2018
496 Lignocaine  Injection 5% with 7.5% Glucose 1 ml 3.6 1461(E) 02.04.2018
497 Lignocaine (A) + Adrenaline (B) Injection 1% (A) + 1:200000 (5 mcg/ml) (B) 1 ml 0.44 1461(E) 02.04.2018
498 Lignocaine (A) + Adrenaline (B) Injection 2% (A) + 1:200000 (5mcg/ml) (B) 1 ml 0.9 1461(E) 02.04.2018
499 Linezolid Tablet 600 mg 1 Tablet 32.33 1461(E) 02.04.2018
500 Lithium Tablet 300 mg 1 Tablet 1.43 1461(E) 02.04.2018

Comments

Popular posts from this blog

NEW DPCO LIST EFFECTIVE FROM 01.04.2019 - NPPA INDIA - PART-1

Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 06