Pharmaceutical Products DPCO List - National Pharmaceutical Pricing Authority - Part- 02
(Published in Part II, Section 3, Sub-section (ii) of the
Gazette of India, Extraordinary)
Government of India
Ministry of Chemicals and Fertilizers
Department of Pharmaceuticals
National Pharmaceutical
Pricing Authority
New Delhi, the 29th March, 2019
ORDER
S. O. - In exercise of the powers,
conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices
Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013
issued by the Government of India in the Ministry of Chemicals and Fertilizers,
and in supersession of the Order(s) of the Government of India in the Ministry
of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O.
Number and date specified in column no. 6(a) & 6(b) mentioned in the table
below, the National Pharmaceutical Pricing Authority, hereby fixes the prices
as specified in column (5) of the table herein below as ceiling prices
exclusive of goods and services tax applicable, if any in respect of the
Scheduled formulations specified in the corresponding entry in column (2) of
the said Table with the dosage form & strength and unit specified
respectively in the corresponding entries in columns (3) and (4) thereof:
Price Revision as per Annual Wholesale Price Index (WPI) @ 4.2662%
increase.
Note: We Top Pcd Pharma Franchise Gujarat (Blog
Owner) put this info for only knowledge -
we are not responsible for any legal matter.
100-200 product list of total 847 - other is on next blog.
| 100 | Benzyl penicillin | Powder for Injection 10 Lac Units | Each Pack | 5.09 | 1461(E) | 02.04.2018 |
| 101 | Betamethasone | Cream 0.05% | 1 gm | 0.57 | 1461(E) | 02.04.2018 |
| 102 | Betamethasone | Cream 0.1% | 1 gm | 0.82 | 1461(E) | 02.04.2018 |
| 103 | Betamethasone | Gel 0.05% | 1 gm | 0.52 | 1461(E) | 02.04.2018 |
| 104 | Betamethasone | Lotion 0.1% | 1 ml | 0.8 | 1461(E) | 02.04.2018 |
| 105 | Betamethasone | Lotion 0.5% | 1 ml | 0.52 | 1461(E) | 02.04.2018 |
| 106 | Betamethasone | Injection 4 mg/ml | 1 ml | 4.11 | 1461(E) | 02.04.2018 |
| 107 | Bicalutamide | Tablet 50 mg | 1 Tablet | 67.14 | 1461(E) | 02.04.2018 |
| 108 | Bisacodyl | Suppository 5 mg | 1 Suppository | 8.25 | 1461(E) | 02.04.2018 |
| 109 | Bisacodyl | Tablet 5 mg | 1 Tablet | 0.98 | 1461(E) | 02.04.2018 |
| 110 | Bleomycin | Powder for Injection 15 Units | Each Pack | 607.49 | 1461(E) | 02.04.2018 |
| 111 | Bortezomib | Powder for Injection 2 mg | Each Pack | 12036.26 | 1461(E) | 02.04.2018 |
| 112 | Budesonide | Nasal Spray 100 mcg/dose | 1 Dose | 0.89 | 1461(E) | 02.04.2018 |
| 113 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 0.99 | 1461(E) | 02.04.2018 |
| 114 | Budesonide | Respiratory Solution for use in Nebulizer 0.5 mg/ml | 1 ml | 10.48 | 1461(E) | 02.04.2018 |
| 115 | Budesonide | Respiratory Solution for use in Nebulizer 1 mg/ml | 1 ml | 12.64 | 1461(E) | 02.04.2018 |
| 116 | Budesonide | Inhalation (MDI) 100 mcg/dose | Per Metered Dose | 1.24 | 1028(E) | 26.02.2019 |
| 117 | Budesonide | Inhalation (MDI) 200 mcg/dose | Per metered Dose | 1.54 | 1028(E) | 26.02.2019 |
| 118 | Budesonide | Inhalation (DPI) 100 mcg/dose | Per Dose | 1.95 | 1028(E) | 26.02.2019 |
| 119 | Budesonide | Inhalation (DPI) 200 mcg/dose | Per Dose | 2.83 | 1028(E) | 26.02.2019 |
| 120 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 100 mcg (A) + 6 mcg (B) | Per Metered Dose | 1.85 | 1028(E) | 26.02.2019 |
| 121 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 200 mcg (A) + 6 mcg (B) | Per Metered Dose | 2.62 | 1028(E) | 26.02.2019 |
| 122 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 400 mcg (A) + 6 mcg (B) | Per Metered Dose | 2.98 | 1028(E) | 26.02.2019 |
| 123 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 100 mcg (A) + 6 mcg (B) | Per Dose | 3.71 | 1028(E) | 26.02.2019 |
| 124 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 200 mcg (A) + 6 mcg (B) | Per Dose | 4.93 | 1028(E) | 26.02.2019 |
| 125 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 400 mcg (A) + 6 mcg (B) | Per Dose | 6.3 | 1028(E) | 26.02.2019 |
| 126 | Bupivacaine | Injection 0.25% | 1 ml | 2.4 | 1461(E) | 02.04.2018 |
| 127 | Bupivacaine | Injection 0.5% with 7.5% glucose | 1 ml | 6.08 | 1461(E) | 02.04.2018 |
| 128 | Bupivacaine | Injection 0.50% | 1 ml | 3.84 | 1461(E) | 02.04.2018 |
| 129 | Caffeine | Injection 20 mg/ml | 1 ml | 245.64 | 1461(E) | 02.04.2018 |
| 130 | Caffeine | Oral Liquid 20 mg/ml | 1 ml | 208.63 | 1461(E) | 02.04.2018 |
| 131 | Calamine | Lotion (As per IP) | 1 ml | 0.83 | 1461(E) | 02.04.2018 |
| 132 | Calcium folinate | Tablet 15 mg | 1 Tablet | 39.92 | 1461(E) | 02.04.2018 |
| 133 | Calcium gluconate | Injection 100 mg/ml | 1 ml | 0.54 | 1461(E) | 02.04.2018 |
| 134 | Capecitabine | Tablet 500 mg | 1 Tablet | 123.68 | 1461(E) | 02.04.2018 |
| 135 | Capreomycin | Powder for Injection 1 gm | Each Pack | 338.98 | 1461(E) | 02.04.2018 |
| 136 | Carbamazepine | Oral Liquid 100 mg/5ml | 1 ml | 0.19 | 1461(E) | 02.04.2018 |
| 137 | Carbamazepine | CR Tablet 200 mg | 1 Tablet | 1.52 | 1461(E) | 02.04.2018 |
| 138 | Carbamazepine | CR Tablet 400 mg | 1 Tablet | 2.99 | 1461(E) | 02.04.2018 |
| 139 | Carbamazepine | Tablet 100 mg | 1 Tablet | 0.67 | 1461(E) | 02.04.2018 |
| 140 | Carbamazepine | Tablet 200 mg | 1 Tablet | 1.36 | 1461(E) | 02.04.2018 |
| 141 | Carbamazepine | Tablet 400 mg | 1 Tablet | 3.23 | 1461(E) | 02.04.2018 |
| 142 | Carbimazole | Tablet 10 mg | 1 Tablet | 3.62 | 1461(E) | 02.04.2018 |
| 143 | Carbimazole | Tablet 5 mg | 1 Tablet | 1.86 | 1461(E) | 02.04.2018 |
| 144 | Carboplatin | Injection 10 mg/ml | 1 ml | 52.08 | 1461(E) | 02.04.2018 |
| 145 | Carboxymethylcellulose | Drops 0.5% | 1 ml | 12.5 | 1461(E) | 02.04.2018 |
| 146 | Carboxymethylcellulose | Drops 1% | 1 ml | 17.33 | 1461(E) | 02.04.2018 |
| 147 | Cefadroxil | Capsule 500 mg | 1 Capsule | 7 | 1461(E) | 02.04.2018 |
| 148 | Cefadroxil | Oral Liquid 125 mg/5ml | 1 ml | 0.62 | 1461(E) | 02.04.2018 |
| 149 | Cefadroxil | Tablet 1 gm | 1 Tablet | 6.15 | 1461(E) | 02.04.2018 |
| 150 | Cefadroxil | Tablet 500 mg | 1 Tablet | 3.95 | 1461(E) | 02.04.2018 |
| 151 | Cefazolin | Powder for Injection 1 gm | Each Pack | 24.03 | 1461(E) | 02.04.2018 |
| 152 | Cefazolin | Powder for Injection 500 mg | Each Pack | 15.23 | 1461(E) | 02.04.2018 |
| 153 | Cefixime | Capsule 200 mg | 1 Capsule | 14.12 | 1461(E) | 02.04.2018 |
| 154 | Cefixime | Capsule 400 mg | 1 Capsule | 28.61 | 1461(E) | 02.04.2018 |
| 155 | Cefixime | Oral Liquid 100 mg/5ml | 1 ml | 2.11 | 1461(E) | 02.04.2018 |
| 156 | Cefixime | Oral Liquid 50 mg/5ml | 1 ml | 1.42 | 1461(E) | 02.04.2018 |
| 157 | Cefixime | Tablet 400 mg | 1 Tablet | 21.59 | 1461(E) | 02.04.2018 |
| 158 | Cefixime | Tablet 200mg | 1 Tablet | 9.39 | 1461(E) | 02.04.2018 |
| 159 | Cefotaxime | Powder for Injection 1 gm | Each Pack | 33.59 | 1461(E) | 02.04.2018 |
| 160 | Cefotaxime | Powder for Injection 250 mg | Each Pack | 15.27 | 1461(E) | 02.04.2018 |
| 161 | Cefotaxime | Powder for Injection 500 mg | Each Pack | 20.08 | 1461(E) | 02.04.2018 |
| 162 | Ceftazidime | Powder for Injection 1 gm | Each Pack | 204.82 | 1461(E) | 02.04.2018 |
| 163 | Ceftazidime | Powder for Injection 250 mg | Each Pack | 63.7 | 1461(E) | 02.04.2018 |
| 164 | Ceftriaxone | Powder for Injection 1gm | Each Pack | 52.76 | 1461(E) | 02.04.2018 |
| 165 | Ceftriaxone | Powder for Injection 2 gm | Each Pack | 125.41 | 1461(E) | 02.04.2018 |
| 166 | Ceftriaxone | Powder for Injection 250 mg | Each Pack | 24.15 | 1461(E) | 02.04.2018 |
| 167 | Ceftriaxone | Powder for Injection 500 mg | Each Pack | 44.12 | 1461(E) | 02.04.2018 |
| 168 | Cetirizine | Capsule 10 mg | 1 Capsule | 2.33 | 1461(E) | 02.04.2018 |
| 169 | Cetirizine | Oral Liquid 5 mg/5ml | 1 ml | 0.58 | 1461(E) | 02.04.2018 |
| 170 | Cetirizine | Tablet 10 mg | 1 Tablet | 1.62 | 1461(E) | 02.04.2018 |
| 171 | Cetrimide | Solution 20% (concentrate for dilution) | 1 ml | 0.31 | 1461(E) | 02.04.2018 |
| 172 | Chlorambucil | Tablet 2 mg | 1 Tablet | 36.12 | 1461(E) | 02.04.2018 |
| 173 | Chlorambucil | Tablet 5 mg | 1 Tablet | 81.17 | 1461(E) | 02.04.2018 |
| 174 | Chlorhexidine | Solution 5% (Concentrate for dilution) | 1 ml | 0.15 | 1461(E) | 02.04.2018 |
| 175 | Chloroquine | Oral Liquid 50 mg/5ml | 1 ml | 0.29 | 1461(E) | 02.04.2018 |
| 176 | Chloroquine | Tablet 150mg | 1 Tablet | 0.77 | 1461(E) | 02.04.2018 |
| 177 | Chlorpheniramine | Tablet 4 mg | 1 Tablet | 0.09 | 1461(E) | 02.04.2018 |
| 178 | Cholecalciferol | Capsule 1000 IU | 1 Capsule | 4.67 | 1461(E) | 02.04.2018 |
| 179 | Cholecalciferol | Capsule 60000 IU | 1 Capsule | 28.9 | 1461(E) | 02.04.2018 |
| 180 | Cholecalciferol | Oral Liquid 400 IU/ml | 1 ml | 2.3 | 1461(E) | 02.04.2018 |
| 181 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 3.67 | 1461(E) | 02.04.2018 |
| 182 | Cholecalciferol | Tablet 60000 IU | 1 Tablet | 23.73 | 1461(E) | 02.04.2018 |
| 183 | Ciprofloxacin | Ointment 0.3% | 1 gm | 1.11 | 1461(E) | 02.04.2018 |
| 184 | Ciprofloxacin | Drops 0.30% | 1 ml | 1.49 | 1461(E) | 02.04.2018 |
| 185 | Ciprofloxacin | Injection 200 mg/100ml | 1 ml | 0.17 | 1461(E) | 02.04.2018 |
| 186 | Ciprofloxacin | Oral Liquid 250 mg/5ml | 1 ml | 0.62 | 1461(E) | 02.04.2018 |
| 187 | Ciprofloxacin | Tablet 250mg | 1 Tablet | 2.03 | 1461(E) | 02.04.2018 |
| 188 | Ciprofloxacin | Tablet 500mg | 1 Tablet | 3.57 | 1461(E) | 02.04.2018 |
| 189 | Cisplatin | Injection 1 mg/ml | 1 ml | 6.74 | 1461(E) | 02.04.2018 |
| 190 | Clarithromycin | Oral Liquid 125 mg/5ml | 1 ml | 4.22 | 1461(E) | 02.04.2018 |
| 191 | Clarithromycin | Tablet 250 mg | 1 Tablet | 27.4 | 1461(E) | 02.04.2018 |
| 192 | Clarithromycin | Tablet 500 mg | 1 Tablet | 48.3 | 1461(E) | 02.04.2018 |
| 193 | Clindamycin | Capsule 150 mg | 1 Capsule | 14.16 | 1461(E) | 02.04.2018 |
| 194 | Clindamycin | Capsule 300 mg | 1 Capsule | 23.12 | 1461(E) | 02.04.2018 |
| 195 | Clindamycin | Tablet 300 mg | 1 Tablet | 14.92 | 1461(E) | 02.04.2018 |
| 196 | Clobazam | Tablet 10 mg | 1 Tablet | 8.84 | 1461(E) | 02.04.2018 |
| 197 | Clobazam | Tablet 5 mg | 1 Tablet | 5.03 | 1461(E) | 02.04.2018 |
| 198 | Clofazimine | Capsule 100 mg | 1 Capsule | 2.42 | 1461(E) | 02.04.2018 |
| 199 | Clofazimine | Capsule 50 mg | 1 Capsule | 1.42 | 1461(E) | 02.04.2018 |
| 200 | Clomiphene | Capsule 100 mg | 1 Capsule | 54.47 | 1461(E) | 02.04.2018 |
Comments
Post a Comment